For an organization to improve its business process using technology, an IT department is mandatory for management and support of the infrastructure.
An IT department is required for these areas of technology to provide value to the business, because maintenance tasks must be performed by technically competent staff.
| End-User Technical Support | ||
| Desktop Management | ||
| Network Management | ||
| Voice and Data Communications | ||
| Business Applications | ||
| Strategic Technology Planning | ||
| Project Management |
Besides using technology efficiently, an IT department will also provide a business with lower costs, higher productivity and higher efficiency in other areas. The IT department does this by:
| | ||||||
| Avoids losing revenues | ||||||
| Lost sales from customers being unable to make purchases | ||||||
| Decreases costs | ||||||
| Payroll for employees being idle | ||||||
| Paying a technician to fix the problem | ||||||
| Increases productivity because employees will spend less time idle | ||||||
| | ||||||
| Increases efficiency by assuring that persons handling technology issues are knowledgeable in the area | ||||||
| Increases productivity by allowing employees to focus on core competencies rather than technology issues | ||||||
| | ||||||
| Reduces risk of financial, technological and data losses caused by disasters | ||||||
| Increases return on investment (ROI) and business value realized from technology projects | ||||||
| Improves equipment efficiency with planned maintenance activities | ||||||
No comments:
Post a Comment